2026-06-03 01:52:56 +02:00
2026-06-03 01:52:56 +02:00
2026-06-03 01:52:56 +02:00
2026-06-03 01:52:56 +02:00
2026-06-03 01:52:56 +02:00
2026-06-03 01:52:56 +02:00
2026-06-03 01:52:56 +02:00
2026-06-03 01:52:56 +02:00
2026-06-03 01:52:56 +02:00
2026-06-03 01:52:56 +02:00
2026-06-03 01:52:56 +02:00
2026-06-03 01:52:56 +02:00
2026-06-03 01:52:56 +02:00
Description
MiauInv is a secure, light-weight inventory, stock, and project allocation tracking system written in Go. It utilizes HTMX for a dynamic, reactive single-page experience over traditional server-rendered HTML blocks, backed by an encrypted JWT and dual-token refresh architecture alongside an embedded SQLite instance.
https://miauinv.miaurizius.de
630 KiB
v1.1.1 Latest
2026-06-10 04:31:55 +02:00
Languages
Go 45.5%
JavaScript 25.2%
HTML 22.5%
CSS 6.6%
Dockerfile 0.2%