2026-06-03 14:24:14 +02:00
2026-06-03 01:52:56 +02:00
2026-06-03 01:52:56 +02:00
2026-06-03 01:52:56 +02:00
2026-06-03 14:24:14 +02:00
2026-06-03 14:24:14 +02:00
2026-06-03 14:24:14 +02:00
2026-06-03 14:24:14 +02:00
2026-06-03 01:52:56 +02:00
2026-06-03 01:52:56 +02:00
2026-06-03 14:10:02 +02:00
2026-06-03 14:09:27 +02:00
2026-06-03 01:52:56 +02:00
2026-06-03 01:52:56 +02:00
2026-06-03 01:52:56 +02:00
Description
MiauInv is a secure, light-weight inventory, stock, and project allocation tracking system written in Go. It utilizes HTMX for a dynamic, reactive single-page experience over traditional server-rendered HTML blocks, backed by an encrypted JWT and dual-token refresh architecture alongside an embedded SQLite instance.
https://miauinv.miaurizius.de
388 KiB
v1.0.2 Latest
2026-06-09 14:49:05 +02:00
Languages
Go 37.4%
HTML 30.1%
JavaScript 20.9%
CSS 11.1%
Dockerfile 0.4%
Other 0.1%